Need help? +61 434 393 790
ELECTRICAL SPECIFICATIONS | |
Nominal Voltage | 12.8V |
Nominal Capacity | 150 Ah |
Energy | 1920 Wh |
Self-Discharge | <3% per Month |
Battery Chemistry | LifeP04 |
MECHANICAL SPECIFICATIONS | |
Casing | IP65ABS ( Splash/Dust proof) |
Terminal | M8 |
Discharge Temperature | -20 ℃-60℃±25% Relative Humidity |
Charge Temperature | 5℃– 45℃±25% Relative Humidity |
Storage Temperature | 0℃– 40℃±25% Relative Humidity |
CHARGE SPECIFICATIONS | |
Rec.Charge Current | 50A |
Max.Charge Current | 150A |
Rec.Charge Voltage | 14.6V ±0.2V |
Max.No. In Series/Paralle | 1S/4P |
DISCHARGE SPECIFICATIONS | |
Max.Continuous Discharge | 150A |
Peak Discharge Current | 450A<3s |
Rec.Low Voltage Disconnect | 10V (2.5V/Cell) |
Reconnect Voltage | >10.8V(2.7V/cell) |
Width*Length*Height(Approximately)(mm) | 175*330*230 |